Banqueting Wine List
| White Wine | ||
| 72 | Valentine Fleur Chardonnay Vin de Pays d’Oc (France) | £16.50 |
| 161 | Valpentena Pinot Grigio (Italy) | £22.00 |
| 203 | Berri Estates Unoaked Chardonnay (Australia) | £18.50 |
| 225 | Serres Viura Blanco (South Africa) | £17.50 |
| 259 | Casa Roca Sauvignon/Semillon (Spain) | £21.00 |
| 270 | Trivento Shiraz/Malbec (Argentina) | £18.50 |
| Rose Wine | ||
| 147 | Serres Rioja (Spain) | £20.00 |
| 160 | LaMura Rose di Sicilia (Italy) | £24.00 |
| Red Wine | ||
| 79 | Valentine Fleur Merlot Vin de Pays d’Oc (France) | £16.50 |
| 154 | Marques de la Villa, Tinto de Toro (Spain) | £22.00 |
| 179 | La Villa Nanni Montepulciano (Italy) | £21.00 |
| 208 | Berri Estates (Australia) | £18.50 |
| 267 | Casa Roca Cabernet/Merlot (Chilie | £21.00 |
| 268 | Trivento Shiraz/Malbec (Argentina) | £18.50 |
| Champagne | ||
| 1 | Yves Lallement Brut NV | £42.50 |
| 3 | Verve Cliquot | £58.00 |
| Sparkling Wine | ||
| 11 | Royal St Charles Sparkling Wine | £25.00 |
| 12 | Simonsig Brut | £30.00 |
| 13 | Simonsig Rose | £35.00 |
| Mineral Water | ||
| 500 | Still | £4.00 |
| 501 | Sparkling | £4.00 |
All rates are inclusive of 20% VAT
(Please note that there will be a 7.5% increase on all prices for a Friday and a 15% increase on all prices for a Saturday)



